| 订货叶/td> | 纯度规格 | 包装 | 价格(? |
| 3184927 | 100ML | - | |
| 3184927 | 500ml | - | |
| 3184927 | 2.5L | - |
| 货号: | 3184927 |
| 品牌: | Aldrich |
| 等级规格: | mixture of C11to C14iso-alkyl ethers with C13iso-alkyl predomina |
| 产地: | 进口 |
| CAS NO: | 78330-21-9 |
| 产品别名: | Poly(ethylene glycol) (12) tridecyl ether Polyoxyethylene (12) tridecyl ether |
| 分子弎 | C13H27(OCH2CH2)nOH, n~12 |
| 试剂产地: | 进口试剂 |
产品应用9br/>Used to enhance conductivity of poly(3,4-ethyledioxythiopene)PEDOT:poly (styrene sulfonate)PSS, next generation transperant electrode materials for organic solar cells.It is also majorly used as a surfactant.
MDL number : MFCD00132049
refractive index : n20/D 1.461(lit.)
bp : >150 °C(lit.)
hydroxyl value : 75?85 mg KOH/g
solubility : water, isopropanol and xylene: soluble1 wt. % at 25 °C
density : 1 g/mL at 25 °C(lit.)
HLB : 14
闪点(华氏) : >230 ?nbsp;
闪点(摄氏) : >110 ℂ/span>
技术规格:
| TEST | Specification |
| Appearance (Clarity) | Clear to Hazy |
| Appearance (Color) | Colorless or White |
| Appearance (Form) | Viscous Liquid |
| Infrared spectrum | Conforms to Structure |
| Water (by Karl Fischer) | < 3.00 % |
| Acid Value | < 1.0 |
| mg KOH/g | |
| Hydroxyl Value | 75.0 - 85.0 |
| mg KOH/g |