| CAS: | 5561-99-9 | ||||
| 分子式: | C20H38O2 | ||||
| 分子量: | 310.51 | ||||
| 熔点: | 23-24℃(lit.) | ||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E886424 | MACKLIN | 顺式-11-二十碳烯酸 | 98%(GC) | 318元/100mg; 1088元/500mg; 1739元/1g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:−20℃ 状态:无色或浅黄色澄清液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3635 | Sigma-Aldrich | cis-11-Eicosenoic acid | ≥99% (capillary GC) | 1545.18元/100 MG; 7128.97元/1 G; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44878 | Supelco | cis-11-Eicosenoic acid | analytical standard | 778.51元/100 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 应用 Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support. 包装 Bottomless glass bottle. Contents are inside inserted fused cone. 其他说明 Tandem Mass Spectrometry data independently generated by Scripps Center for Metabolomics is available to view or download in PDF. 44878.pdf Tested metabolites are featured on Scripps Center for Metabolomics METLIN Metabolite Database. To learn more, visit sigma.com/metlin. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||