| CAS: | 53-19-0 | |||||||||||||||||||||||||||||||||||
| 分子式: | C14H10Cl4 | |||||||||||||||||||||||||||||||||||
| 分子量: | 320.04 | |||||||||||||||||||||||||||||||||||
| 沸点: | 65 °C甲醇 | |||||||||||||||||||||||||||||||||||
| 熔点: | 76-78℃ | |||||||||||||||||||||||||||||||||||
| 中文名称: |
| |||||||||||||||||||||||||||||||||||
| 英文名称: |
| |||||||||||||||||||||||||||||||||||
| 性质描述: | 白色结晶。熔点76-78℃。溶于乙醇和四氯化碳。 | |||||||||||||||||||||||||||||||||||
| 生产方法: | 由邻溴氯苯(见05820)经下述步骤制得。 | |||||||||||||||||||||||||||||||||||
| 用途: | 抗肿瘤药,用于治疗肾上腺皮质癌。 |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767322 | MACKLIN | 2,4'-滴滴滴标准溶液 | 10μg/mL in Cyclohexane | 577元/10ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767138 | MACKLIN | 2,4'-滴滴滴标准溶液 | 100μg/mL in Isooctane | 190元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767139 | MACKLIN | 2,4'-滴滴滴标准溶液 | 200μg/mL in Isooctane | 230元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767140 | MACKLIN | 2,4'-滴滴滴标准溶液 | 100μg/mL in Cyclohexane | 249元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767141 | MACKLIN | 2,4'-滴滴滴标准溶液 | 100μg/mL in Hexane | 210元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767142 | MACKLIN | 2,4'-滴滴滴标准溶液 | 1000μg/mL in Hexane | 260元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767143 | MACKLIN | 2,4'-滴滴滴标准溶液 | 100μg/mL in Methanol | 260元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2-8°C, 避光 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M833830 | MACKLIN | 米托坦 | 98% | 140元/1g; 403元/5g; 1536元/25g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:2~8°C 状态:无色晶体或白色结晶粉末 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D796743 | MACKLIN | 2, 4'-滴滴滴标准溶液 | 1000ug/ml in Purge and Trap Methanol | 410元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D796742 | MACKLIN | 2, 4'-滴滴滴 | 10mM in DMSO | 320元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3304 | TCI | Mitotane | >98.0%(GC) | 490元/1G; 1490元/5G; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
技术规格
物性(参考值)
安全信息
相关法规
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10189 | Alfa Aesar | 2,4'-DDD; o,p'-DDD Standard solution | 100ppm | 335元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
安全信息 危险等级 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C10985 | Alfa Aesar | Mitotane | 1319元/1g; 4837元/5g; | 咨询 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息 Ref# 分子式 分子量 GHS危害和防范说明 GHS符号 Hazard Statements Precautionary Statements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35485 | Supelco | 2,4′-DDD | PESTANAL®, analytical standard | 806.23元/250 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 2,4′-DDD is generally used to reduce the endogenous CORT neuropeptide, which might mask the total population of intracellular corticosteroid receptors in sparrows. It is an adrenal specific agent, which can find potent applications in the treatment of adrenocortical carcinoma (ACC). 应用 Refer to the product′s Certificate of Analysis for more information on a suitable instrument technique. Contact Technical Service for further support. 法律信息 PESTANAL is a registered trademark of sigma-aldrich International GmbH 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SML1885 | Sigma-Aldrich | Mitotane | ≥98% (HPLC) | 689.87元/100 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 包装 100 mg in glass bottle 生化/生理作用 Mitotane is a selective inhibitor of sterol-Oacyl-transferase 1 (SOAT1), also known as ACAT1, (acyl-coenzyme A cholesterol acyltransferase). Mitotane inhibition of SOAT1 in adrenocortical carcinoma cells decreased the formation of cholesteryl esters, which increased free cholesterol levels and caused endoplasmic reticulum (ER) stress, the unfolded protein response, and eventually apoptosis. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1445007 | USP | Mitotane | United States Pharmacopeia (USP) Reference Standard | 3231.47元/500 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This product is provided as delivered and specified by the issuing Pharmacopoeia. All information provided in support of this product, including SDS and any product information leaflets have been developed and issued under the Authority of the issuing Pharmacopoeia. 分析说明 These products are for test and assay use only. They are not meant for administration to humans or animals and cannot be used to diagnose, treat, or cure diseases of any kind. 其他说明 USP issued SDS can be found here. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44012 | Supelco | 1-(2-Chlorophenyl)-1-(4-chlorophenyl)-2,2-dichloroethane | certified reference material, TraceCERT®, Manufactured by: Sigma-Aldrich Production GmbH, Switzerland | 1807.88元/50 mg; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 This certified reference material (CRM) is produced and certified in accordance with ISO/IEC 17025 and ISO 17034. This CRM is traceable to primary material from an NMI, e.g. NIST or NMIJ. 法律信息 TraceCERT is a registered trademark of sigma-aldrich Co. LLC 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-024N | AccuStandard | o,p'-DDD | 185元/10mg; | 咨询 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-024S | AccuStandard | o,p'-DDD ,100 μg/mL in MeOH | 100 μg/mL in MeOH | 185元/1mL; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-024S-2 | AccuStandard | o,p'-DDD ,2.0 ng/μL in Isooctane | 2.0 ng/μL in Isooctane | 185元/1mL; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-024S-1 | AccuStandard | o,p'-DDD ,200 ng/μL in Isooctane | 200 ng/μL in Isooctane | 185元/1mL; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||