| CAS: | 486-56-6 | ||||||||
| 分子式: | C10H12N2O | ||||||||
| 分子量: | 176.22 | ||||||||
| 沸点: | 250℃(150 | ||||||||
| 熔点: | 40-42℃ | ||||||||
| 中文名称: |
| ||||||||
| 英文名称: |
| ||||||||
| 用途: | S-(-)-Cotinine, a constituent of tobacco products and the major metabolite of nicotine, stimulates nicotinic receptors to evoke the release of DA in a calcium-dependent manner from superfused rat striatal slices. |
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| S798389 | MACKLIN | S-(-)-可替宁 | 10mM in DMSO | 185元/1ml; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S873011 | MACKLIN | S-(-)-可替宁 | 98% | 52元/5mg; 118元/25mg; 368元/100mg; 1189元/500mg; 2145元/1g; 9200元/5g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:-20℃ 状态:白色到奶油色到黄色到淡棕色固体或油状液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHR2533 | Supelco | Nicotine Related Compound C | Pharmaceutical Secondary Standard; Certified Reference Material | 6146.58元/50 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 Pharmaceutical secondary standards for application in quality control provide pharma laboratories and manufacturers with a convenient and cost-effective alternative to the preparation of in-house working standards 生化/生理作用 尼古丁在人体内的主要代谢物。 分析说明 These secondary standards offer multi-traceability to the USP, EP and BP primary standards, where they are available. 其他说明 This Certified Reference Material (CRM) is produced and certified in accordance with ISO 17034 and ISO/IEC 17025. All information regarding the use of this CRM can be found on the certificate of analysis. 附注 To see an example of a Certificate of Analysis for this material enter LRAC5258 in the Documents slot below. This is an example certificate only and may not be the lot that you receive. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465111 | Fluorochem | (S)-1-Methyl-5-(pyridin-3-yl)pyrrolidin-2-one | 95% | 1342元/250mg; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||