| CAS: | 4193-55-9 | |||||||||||||||||||||||||||||||
| 分子式: | C40H44N12O10S2·2Na | |||||||||||||||||||||||||||||||
| 分子量: | 960.94 | |||||||||||||||||||||||||||||||
| 熔点: | 290℃ | |||||||||||||||||||||||||||||||
| 中文名称: |
| |||||||||||||||||||||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||
| F885828 | MACKLIN | 荧光增白剂 28 | 95% | 458元/250mg; 1178元/1g; 3180元/5g; 8080元/25g; 18145元/100g; | 咨询 | ||||||||||||||||||||||
储存:2-8℃,避光,惰性气体 状态:浅黄色固体 | |||||||||||||||||||||||||||
| 910090 | Sigma-Aldrich | Fluorescent Brightener 28 disodium salt solution | used as a stain and brightening agent | 867.04元/20 ML; 1986.97元/50 ML; | 咨询 | ||||||||||||||||||||||
产品说明 一般描述 Fluorescent Brightener (Calcofluor White M2R) is used for the staining of fungi and as a viability stain. Industrial uses include use as a fluorescent brightening agent for cellulose and polyamide fabrics, paper and in detergents and soaps.Fluorescent Brightener 28 has been used for the staining of fungal cell walls. It has also been used for the staining of Candida albicans biofilm. 应用 Fluorescent Brightener 28 has been used in the identification and study of the structure and biosynthesis of chitin, the second most abundant polysaccharide found in nature, from the freshwater sponge Spongilla lacustris. Fluorescent Brightener 28, which shows enhanced fluorescence when binding to chitin, was used to elucidate particular location of chitin in the skeletal structures. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||