| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |
| E887798 | MACKLIN | 刺五加甙E | 98% | 170元/5mg; 648元/25mg; 1853元/100mg; 7106元/500mg; | 咨询 |
|
| E809169 | MACKLIN | 刺五加甙E | 分析对照品,98% | 580元/20mg; | 咨询 |
|
| 378849 | J&K | Eleutheroside E | 98%, 来源于刺五加 | 1197元/10MG; | 咨询 |
基本信息 | 分子式 | C34H46O18 | | 分子量 | 742.72 | | 熔点 | 267-269 | | MDL编码 | MFCD00210498 | | 存储条件 | Store at 2-8℃ |
安全信息 |
| PHL89190 | | Eleutheroside E | phyproof® Reference Substance | 8383.57元/10 MG; | 咨询 |
产品说明 一般描述 This substance is a primary reference substance with assigned absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). The exact value can be found on the certificate. Produced by PhytoLab GmbH & Co. KG 法律信息 phyproof is a registered trademark of PhytoLab GmbH & Co. KG 基本信息 | 经验(实验)分子式 | C34H46O18 | | 分子量 | 742.72 |
产品性质 | 等级 | primary reference standard | | 产品线 | phyproof® Reference Substance | | 测定 | ≥95.0% (HPLC) | | manufacturer/tradename | PhytoLab | | application(s) | food and beverages | | 格式 | neat | | 储存温度 | 2-8℃ | | SMILES string | COc1cc(cc(OC)c1O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@H]3OC[C@@H]4[C@@H]3CO[C@H]4c5cc(OC)c(O[C@@H]6O[C@H](CO)[C@@H](O)[C@H](O)[C@H]6O)c(OC)c5 | | InChI | 1S/C34H46O18/c1-43-17-5-13(6-18(44-2)31(17)51-33-27(41)25(39)23(37)21(9-35)49-33)29-15-11-48-30(16(15)12-47-29)14-7-19(45-3)32(20(8-14)46-4)52-34-28(42)26(40)24(38)22(10-36)50-34/h5-8,15-16,21-30,33-42H,9-12H2,1-4H3/t15?,16?,21-,22+,23-,24+,25+,26-,27-,28+,29?,30?,33+,34- | | InChI key | FFDULTAFAQRACT-RGFZIUCCSA-N |
安全信息 | 储存分类代码 | 13 - Non Combustible Solids | | WGK | WGK 3 | | 闪点(F) | Not applicable | | 闪点(C) | Not applicable |
|
| 08198 | Supelco | Eleutheroside E | analytical standard | 8307.45元/10MG; | 咨询 |
产品说明 一般描述 Eleutheroside E is one of the major bioactive saponins of Eleutherococcus senticosus. 应用 Eleutheroside E (ELU E) may be used as a reference standard for the analysis of ELU E in:
- Rat plasma and tissue by solid-phase extraction (SPE) followed by high-performance liquid chromatography (HPLC) and photodiode array detection (PDA).
- Acanthopanax senticosus by ionic liquids-ultrasound assisted extraction (ILUAE) followed by HPLC with ultraviolet (UV) detection.
- Eleutherococcus senticosus Maxim. by rapid resolution liquid chromatography (RRLC) equipped with multi-wavelength UV detector.
- Acanthopanax giraldii Harms by HPLC with diode array detector (DAD).
包装 Bottomless glass bottle. Contents are inside inserted fused cone. 基本信息 | 经验(实验)分子式 | C34H46O18 | | 分子量 | 742.72 | | NACRES | NA.24 |
产品性质 | 等级 | analytical standard | | 质量水平 | 100 | | 测定 | ≥98.0% (HPLC) | | 保质期 | limited shelf life, expiry date on the label | | application(s) | food and beverages | | 格式 | neat | | 储存温度 | 2-8℃ | | SMILES string | COc1cc(cc(OC)c1O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@H]3OC[C@@H]4[C@@H]3CO[C@H]4c5cc(OC)c(O[C@@H]6O[C@H](CO)[C@@H](O)[C@H](O)[C@H]6O)c(OC)c5 | | InChI | 1S/C34H46O18/c1-43-17-5-13(6-18(44-2)31(17)51-33-27(41)25(39)23(37)21(9-35)49-33)29-15-11-48-30(16(15)12-47-29)14-7-19(45-3)32(20(8-14)46-4)52-34-28(42)26(40)24(38)22(10-36)50-34/h5-8,15-16,21-30,33-42H,9-12H2,1-4H3/t15?,16?,21-,22+,23-,24+,25+,26-,27-,28+,29?,30?,33+,34- | | InChI key | FFDULTAFAQRACT-RGFZIUCCSA-N |
安全信息 | 象形图 |  | | 警示用语: | Warning | | 危险声明 | H302 | | 危险分类 | Acute Tox. 4 Oral | | 储存分类代码 | 13 - Non Combustible Solids | | WGK | WGK 3 | | 闪点(F) | Not applicable | | 闪点(C) | Not applicable |
|