| CAS: | 145084-28-2 | |
| 分子式: | C32H28N4O3 | |
| 分子量: | 516.59 | |
| 熔点: | 187-190 °C | |
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Y982301 | MACKLIN | YM022 | ≥98%(HPLC) | 1372元/5mg; 4436元/25mg; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
储存:室温, 密封, 干燥 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SML0220 | Sigma-Aldrich | YM 022 | ≥98% (HPLC) | 1570.76元/5 MG; 5077.25元/25 MG; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 包装 5, 25 mg in glass bottle 生化/生理作用 YM022 is a very potent, selective antagonist of the gastrin/cholecystokinin (CCK)-B receptor. The Ki value for CCKB is 68 pM vs 63 nM for CCKA. In rats, YM022 inhibits pentagastrin-induced gastric emptying with an ED50 or 7.8 nM/kg. 特点和优势 This compound is featured on the Cholecystokinin and Gastrin Receptors page of the Handbook of Receptor Classification and Signal Transduction. To browse other handbook pages, click here. 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||