| CAS: | 1132-39-4 | ||||||||||||
| 分子式: | C12H10Se | ||||||||||||
| 分子量: | 233.17 | ||||||||||||
| 沸点: | 115-117℃ | ||||||||||||
| 熔点: | 3-167℃ | ||||||||||||
| 中文名称: |
| ||||||||||||
| 英文名称: |
|
| 货号 | 品牌 | 产品名称 | 规格 | 包装、参考价格 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D914859 | MACKLIN | 二苯硒醚 | 98% | 143元/200mg; 299元/1g; 1169元/5g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
储存:室温,密闭,干燥 状态:澄清无色到淡黄色到橙色到红色到棕色-黄色到棕色液体 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-0700 | Strem | Diphenylselenide | 1440元/2g; 5805元/10g; | 咨询 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A18364 | Alfa Aesar | Diphenyl selenide | 97% | 563元/1g; 2017元/5g; 7017元/25g; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
应用 备注 基本信息 MDL EINECS 分子式 分子量 熔点 沸点 密度 灵敏度 形态 溶解性 GHS危害和防范说明 GHS符号 Hazard Statements Precautionary Statements 安全信息 危险等级 包装组 危险类别 安全等级 欧盟危险品标志 TSCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498262 | Sigma-Aldrich | Diphenyl selenide | 96% | 2443.09元/10 G; | 咨询 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
产品说明 一般描述 Diphenyl selenide is an organoselenium compound. Its standard enthalpies of combustion, formation and the mean bond-dissociation energy have been calculated. Its potential as a neutral carrier to develop silver-selective membrane electrode has been investigated. Diphenyl selenide undergoes oxidation to form selenoxides on treating with N-bromosuccinimide followed by alkaline hydrolysis. 应用 用于硫醇类化合物及其类似物经非选择性 Michael 加成到硝基烯烃类化合物的反应。 包装 10 g in glass bottle 基本信息
产品性质
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 099407 | Fluorochem | Diphenyl selenide | 836元/1g; | 咨询 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
基本信息
安全信息
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||