芳香聚酰胺,纤维, Polyparaphenylene terephthalamide, 3mm 长丝直径
半岛bd体育手机客户端
介绍
Breaking load : 720kg. 订货号 | 包装规格 | Length (Fibre) | 693-270-85 | 5m | 658-854-84 | 10m | 356-860-31 | 20m | 607-544-51 | 50m |
半岛bd体育手机客户端
参数 Filament Diameter[长丝直径] | 3mm | Length[长度] | 5m - 50m | Number Of Filaments[长丝数量] | 1 | Tex Number[特克斯数] | 6250 | Type[类型] | Braided Cord | Thermal Properties(热性能) | Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | -2.000 Along Axis | Lower working temperature ( C ) | -200 | Specific heat ( J K⁻¹ kg⁻¹ ) | 1400.0 | Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.04 @23℃ | Upper working temperature ( C ) | 180 - 245 | Chemical Resistance(耐化学性) | Acids - concentrated | Poor | Acids - dilute | Fair | Alcohols | Good | Alkalis | Good-Poor | Aromatic hydrocarbons | Good | Greases and Oils | Good | Halogenated Hydrocarbons | Good | Halogens | Good | Ketones | Good | Mechanical Properties(机械性能) | Tensile modulus ( GPa ) | 59.00 - 124.00 | Tensile strength ( MPa ) | 2760.00 | Physical Properties(物理性质) | Density ( g cm⁻³ ) | 1.440 | Resistance to Ultra-violet | Fair | Water absorption ( % ) | 3.50 | Water absorption - equilibrium ( % ) | 3.50 |
其他参数 公差 长丝直径 | | ±25% |
---|
长丝数量 | | ±10% |
---|
纱支数 | | ±10% |
---|
特克斯数 | | ±10% |
---|
长度 | | +5% / -1% |
---|
| |
Goodfellow(顾特服)电话: 点击&查看18024074014地址:
同品牌半岛bd体育手机客户端
:
相关半岛bd体育手机客户端
:
|